Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

2000 Butte to Butte 10k Run Results

PLACE NO.    NAME                DIV/TOT  DIV   CITY            ST TIME    PACE
===== ====== =================== ======== ===== =============== == ======= =====
1 2553 SCOTT TOUCHETTE 1/98 M3034 EUGENE OR 31:15 5:02
2 2582 DAN OLMSTEAD 1/84 M2529 EUGENE 32:14 5:12
3 423 ERIK HEINONEN 1/73 M1519 EUGENE OR 32:19 5:12
4 2234 CHAD SCHACHT 2/84 M2529 EUGENE OR 32:22 5:13
5 167 CHRIS CLARK 1/138 M4044 SALEM OR 32:25 5:13
6 1964 DALE LONDOS 1/119 M3539 EUGENE OR 32:39 5:16
7 2385 CHRIS BORGMEIER 3/84 M2529 EUGENE OR 33:43 5:26
8 2496 CHRIS WORGES 2/98 M3034 EUGENE OR 34:06 5:30
9 675 MATT MOBERG 2/119 M3539 EUGENE OR 34:07 5:30
10 2232 MATT GERARD 4/84 M2529 EUGENE OR 34:18 5:32
11 845 ODIS SANDERS 2/138 M4044 EUGENE OR 34:44 5:36
12 46 MATTHEW BARREAU 2/73 M1519 SPRINGFIELD OR 34:48 5:36
13 2384 CHRIS BORGMEIER 5/84 M2529 EUGENE OR 35:01 5:39
14 2119 BRIAN KEADY 1/72 M2024 EUGENE OR 35:05 5:39
15 2120 BRIAN WIECK 6/84 M2529 EUGENE OR 35:10 5:40
16 2162 DANIEL WOJCIK 3/138 M4044 EUGENE OR 35:21 5:42
17 2092 JEFF SATHER 2/72 M2024 EUGENE OR 35:24 5:42
18 102 JACOB BOYLES 3/73 M1519 LOWELL OR 35:37 5:44
19 21 CHRIS ANDRADE 3/98 M3034 EUGENE OR 35:49 5:46
20 2387 MARK CHRISTENSEN 3/119 M3539 EUGENE OR 35:57 5:48
21 979 FORREST TOWNE 3/72 M2024 SPRINGFIELD OR 36:01 5:48
22 982 LARRY TRACHTENBERG 1/144 M4549 EUGENE OR 36:08 5:49
23 2184 EDMUND SPINNEY 2/144 M4549 EUGENE OR 36:10 5:50
24 2435 CARY STEPHENS 4/98 M3034 EUGENE OR 36:23 5:52
25 1196 BRAD BAYER 7/84 M2529 EAGAN MN 36:24 5:52
26 1750 ROB VERMILLION 4/72 M2024 EUGENE OR 36:28 5:53
27 2230 MATTHEW MYERS 5/72 M2024 EUGENE OR 36:29 5:53
28 1433 ERIC STAMSOS 4/73 M1519 EUGENE OR 36:44 5:55
29 1814 MIKE LOGAN 4/138 M4044 EUGENE OR 36:52 5:56
30 448 JOHN HOECK 5/73 M1519 EUGENE OR 36:54 5:57
31 2683 RAMON ESTRADA 4/119 M3539 SPRINGFIELD 36:56 5:57
32 1609 ED CADMAN 1/49 M5559 HONOLULU HI 37:23 6:01
33 1610 BRIAN CADMAN 6/72 M2024 EUGENE OR 37:24 6:02
34 1608 KEVIN CADMAN 8/84 M2529 EUGENE OR 37:25 6:02
35 700 KIMELI NAIYOMAN 7/72 M2024 EUGENE OR 37:27 6:02
36 787 BOB REED 5/119 M3539 EUGENE OR 37:36 6:04
37 744 CHASE PARNELL 6/73 M1519 EUGENE OR 37:43 6:05
38 1674 DREW OKEN 5/98 M3034 EUGENE OR 37:45 6:05
39 1139 SIMON WEBER 6/98 M3034 EUGENE OR 37:45 6:05
40 2287 JACOB DISHION 7/73 M1519 EUGENE OR 37:47 6:05
41 1745 KEVIN PECK 6/119 M3539 EUGENE OR 37:50 6:06
42 1699 JON LAND 8/72 M2024 HARRISBURG OR 38:02 6:08
43 1041 JAY WILLIAMS 9/72 M2024 EUGENE OR 38:07 6:09
44 2086 TOD HARRIS 7/98 M3034 EUGENE OR 38:08 6:09
45 799 DAVE REUTER 5/138 M4044 EUGENE OR 38:09 6:09
46 648 DAVE MCJUNKIN 2/49 M5559 EUGENE OR 38:11 6:09
47 1838 MARCI MADSEN 1/78 F2024 BONANZA OR 38:12 6:09
48 500 MARK KALEN 7/119 M3539 EUGENE OR 38:16 6:10
49 1052 SEAN WILSON 1/55 M0114 SPRINGFIELD OR 38:18 6:10
50 638 DEBBIE MCCLANAHAN 1/96 F3034 SALEM OR 38:24 6:11

                                                                  
PLACE NO. NAME DIV/TOT DIV CITY ST TIME PACE
===== ====== =================== ======== ===== =============== == ======= =====
51 2495 BRADLEY SPARKS 8/73 M1519 EUGENE OR 38:27 6:12
52 970 DAN THOMPSON 9/84 M2529 EUGENE OR 38:28 6:12
53 2518 TOM BASCOM 6/138 M4044 EUGENE OR 38:30 6:12
54 671 THOMAS MILLIMAN 7/138 M4044 LEE NH 38:31 6:12
55 332 KYLE GEE 8/119 M3539 SPRINGFIELD OR 38:40 6:14
56 1261 BRIAN STOCKDALE 8/98 M3034 SPRINGFIELD OR 38:50 6:15
57 2117 TOMMY WILKOWSKI 9/73 M1519 EUGENE OR 38:53 6:16
58 1051 RONALD WILSON 3/144 M4549 HARRISBURG OR 39:01 6:17
59 2341 ERIK SORENG 10/72 M2024 EUGENE OR 39:09 6:18
60 2069 JOE MCFADDEN 8/138 M4044 EUGENE OR 39:09 6:18
61 162 SCOTT CHRISTENSEN 4/144 M4549 STILLWATER MN 39:10 6:19
62 1720 JOHN MANOTTI 9/119 M3539 EUGENE OR 39:12 6:19
63 643 SAMUEL MCELWAIN 10/73 M1519 EUGENE OR 39:13 6:19
64 1042 TOM WILLIAMS 9/138 M4044 EUGENE OR 39:13 6:19
65 2508 EMILY MIAZGA 1/85 F2529 EUGENE OR 39:15 6:19
66 2546 JEFF SHARP 10/138 M4044 EUGENE OR 39:17 6:20
67 507 TIM KASSLER 11/72 M2024 EUGENE OR 39:24 6:21
68 2519 KARL NADEN 11/73 M1519 EUGENE OR 39:29 6:22
69 2333 AHJAH BOISE 12/73 M1519 EUGENE OR 39:31 6:22
70 2132 DAN NEAL 5/144 M4549 EUGENE OR 39:34 6:23
71 1149 ANDY PAPENDIECK 6/144 M4549 EUGENE OR 39:39 6:23
72 1992 STEVE FOUNTAIN 9/98 M3034 PARADISE CA 39:40 6:23
73 147 STEVE RICHARD CARD 11/138 M4044 NEWPORT OR 39:45 6:24
74 378 STEVEN GROSSMAN 10/119 M3539 EUGENE OR 39:54 6:26
75 2515 JOHN HAYS 10/84 M2529 EUGENE 40:05 6:28
76 732 JOHN OLSEN 7/144 M4549 EUGENE OR 40:06 6:28
77 66 MARK SHEPARD BELTON 12/138 M4044 EUGENE OR 40:10 6:28
78 1763 DAVID MONTGOMERY 11/119 M3539 EUGENE OR 40:15 6:29
79 1658 JOHN BOWDEN 13/138 M4044 SPRINGFIELD OR 40:17 6:29
80 2433 SHANE VOUDREN 11/84 M2529 EUGENE OR 40:18 6:30
81 2619 ALAN GRAVES 12/84 M2529 EUGENE 40:21 6:30
82 1767 JANE HIGDON 1/84 F4044 EUGENE OR 40:21 6:30
83 2502 CHRIS JONES 13/84 M2529 EUGENE OR 40:22 6:30
84 2239 DAN STEVENS 1/117 M5054 EUGENE OR 40:28 6:31
85 1852 CHARLIE WILSON 14/84 M2529 EUGENE OR 40:29 6:31
86 681 PAULO MONTENEGRO 10/98 M3034 EUGENE OR 40:31 6:32
87 2262 BETO RUBIO 14/138 M4044 EUGENE OR 40:32 6:32
88 818 MICO ROMERO 15/84 M2529 EUGENE OR 40:41 6:33
89 454 JAMES HOUGHTON 16/84 M2529 EUGENE OR 40:45 6:34
90 206 PAT DAVIS 3/49 M5559 EUGENE OR 40:46 6:34
91 2593 KENNY ROSE 13/73 M1519 EUGENE OR 40:47 6:34
92 619 GALEN MARTIN 15/138 M4044 EUGENE OR 40:49 6:34
93 1484 DOUGLAS DOW 8/144 M4549 EUGENE OR 40:50 6:35
94 1029 DOUG WHITED 12/119 M3539 SPRINGFIELD OR 40:51 6:35
95 870 JOE SCHWARTE 13/119 M3539 EUGENE OR 40:52 6:35
96 2011 DAVE REED 9/144 M4549 CRESWELL OR 40:52 6:35
97 1436 STEVE DINATALE 16/138 M4044 EUGENE OR 41:03 6:37
98 1078 MATTHEW FLESHMAN 12/72 M2024 EUGENE OR 41:04 6:37
99 2512 JEFF PHILLIPS 17/84 M2529 EUGENE OR 41:04 6:37
100 1383 CLARKE CONANT 14/119 M3539 EUGENE OR 41:05 6:37




PLACE NO. NAME DIV/TOT DIV CITY ST TIME PACE
===== ====== =================== ======== ===== =============== == ======= =====
101 1442 SAMUEL FETS 14/73 M1519 EUGENE OR 41:06 6:37
102 1709 ARLYN SCHAUFLER 17/138 M4044 EUGENE OR 41:11 6:38
103 1170 DOUGLAS RANDELS 15/119 M3539 EUGENE OR 41:13 6:38
104 455 JON HOVET 10/144 M4549 CRESWELL OR 41:17 6:39
105 1926 BRYAN SCHILLER 11/98 M3034 JUNCTION CITY OR 41:18 6:39
106 2095 ARON SATHER 12/98 M3034 EUGENE OR 41:21 6:40
107 1011 PEGGY WALSH 2/84 F4044 EUGENE OR 41:23 6:40
108 1625 BRENT CLARK 16/119 M3539 EUGENE OR 41:24 6:40
109 895 KEN SINCLAIR 13/98 M3034 PLEASANT HILL OR 41:25 6:40
110 1369 GARTH MELNICK 15/73 M1519 EUGENE OR 41:26 6:40
111 2113 RICHARD RATCLIFF 18/138 M4044 EUGENE OR 41:26 6:41
112 256 MATT ERICKSON 16/73 M1519 EUGENE OR 41:30 6:41
113 724 BRENDAN O'DONNELL 13/72 M2024 EUGENE OR 41:32 6:41
114 350 JEFF GOLDENBERG 19/138 M4044 EUGENE OR 41:34 6:42
115 2323 MICHAEL FLETCHER 14/98 M3034 EUGENE OR 41:35 6:42
116 2566 JOHN LITTLE 20/138 M4044 EUGENE OR 41:35 6:42
117 231 LYLE DUDLEY 17/119 M3539 EUGENE OR 41:36 6:42
118 2028 ERIC MARVIN 18/84 M2529 EUGENE OR 41:36 6:42
119 1771 TERRI WILSON 2/96 F3034 SPRINGFIELD OR 41:37 6:42
120 1222 RYAN WISE 14/72 M2024 EUGENE OR 41:39 6:43
121 831 MARK RUCKWARDT 15/98 M3034 EUGENE OR 41:40 6:43
122 2424 CHRISTIAN BECK 19/84 M2529 EUGENE OR 41:46 6:44
123 618 ALAN MARTIN 16/98 M3034 EUGENE OR 41:47 6:44
124 549 MASAMICHI KODAKA 2/117 M5054 KAKEGAWA JAPAN 41:50 6:44
125 945 BEATRIZ SUNDERLAND 2/78 F2024 EUGENE OR 41:55 6:45
126 2596 ROBERT REGGERS 18/119 M3539 EUGENE OR 41:55 6:45
127 657 PETER MERSEREAU 17/98 M3034 PORTLAND OR 41:56 6:45
128 2504 HEIKE SELLINSCHEGG 2/85 F2529 EUGENE OR 42:04 6:47
129 2231 STEVE HIRONS 18/98 M3034 EUGENE OR 42:05 6:47
130 285 CARY FISHER 3/84 F4044 EUGENE OR 42:08 6:47
131 2551 SEVEN RICHMOND 20/84 M2529 EUGENE OR 42:10 6:48
132 2541 DUANE LINNERTZ 11/144 M4549 GLADSTONE 42:10 6:48
133 33 LEE AZPIROZ 19/98 M3034 EUGENE OR 42:10 6:48
134 360 MIKE GOULD 20/98 M3034 EUGENE OR 42:12 6:48
135 1271 STEVE KILLGORE 21/138 M4044 EUGENE OR 42:13 6:48
136 1836 JAMES HEADINGS 21/98 M3034 EUGENE OR 42:14 6:48
137 2531 CARY HART 19/119 M3539 EUGENE OR 42:18 6:49
138 376 ROXANNE GRISWOLD 3/96 F3034 EUGENE OR 42:18 6:49
139 2516 CHAD LYDARGER 17/73 M1519 LOWELL 42:22 6:49
140 1391 KEVIN HELGESON 20/119 M3539 EUGENE OR 42:22 6:49

141 2562 DEBBIE HAGEN 4/84 F4044 SALEM 42:23 6:50
142 2202 JEFFREY PASSEROTTI 12/144 M4549 EUGENE OR 42:24 6:50
143 569 DAVID LAST 18/73 M1519 CRESWELL OR 42:29 6:51
144 2221 ERIC LAWTON 2/55 M0114 EUGENE OR 42:29 6:51
145 2500 RICHARD JACKSON-GIS 21/119 M3539 EUGENE OR 42:30 6:51
146 2359 ELI REICH 15/72 M2024 EUGENE OR 42:33 6:51
147 49 JEFFREY BARTMESS 21/84 M2529 PORTLAND OR 42:34 6:51
148 1592 MARV REXIUS 1/25 M6064 EUGENE OR 42:34 6:51
149 98 AUSTIN BOWLES 19/73 M1519 OAKRIDGE OR 42:35 6:52
150 47 JOHN BARRY 13/144 M4549 EUGENE OR 42:36 6:52


PLACE NO. NAME DIV/TOT DIV CITY ST TIME PACE
===== ====== =================== ======== ===== =============== == ======= =====
151 1782 LAUREN SHERWOOD 1/57 F1519 EUGENE OR 42:38 6:52
152 2592 JERRY HAMMITE 22/138 M4044 EUGENE OR 42:40 6:52
153 168 SUSAN CLARK 1/95 F3539 EUGENE OR 42:41 6:53
154 432 KATHY HERRMANN 2/95 F3539 EUGENE OR 42:41 6:53
155 2357 KAREN-LOUISE WHITE 3/95 F3539 EUGENE OR 42:42 6:53
156 1851 DOUG DANIELL 23/138 M4044 EUGENE OR 42:43 6:53
157 2646 MIKE WILSON 22/119 M3539 EUGENE 42:44 6:53
158 1197 ERICK HOFFMAN 23/119 M3539 EUGENE OR 42:51 6:54
159 2602 ANDREW ALLEN 20/73 M1519 EUGENE OR 42:53 6:55
160 2186 PAUL GONSALVES 22/84 M2529 EUGENE OR 42:54 6:55
161 348 ALLAN GOFFE 23/84 M2529 EUGENE OR 42:56 6:55
162 1435 GREG COBB 21/73 M1519 EUGENE OR 42:57 6:55
163 738 CLAYTON OYLER 22/98 M3034 EUGENE OR 42:59 6:55
164 946 KATRINE SUNDLING 5/84 F4044 EUGENE OR 42:59 6:55
165 620 MARK MARTIN 24/84 M2529 EUGENE OR 43:00 6:56
166 1028 BUFF WHEET 14/144 M4549 EUGENE OR 43:00 6:56
167 1981 JAKE RISLEY 3/117 M5054 EUGENE OR 43:01 6:56
168 1324 CARRIE LEMIEUX 3/78 F2024 EUGENE OR 43:04 6:56
169 1837 DOUG MADSEN 4/117 M5054 BONANZA OR 43:06 6:57
170 568 JONATHAN A. LARTER 23/98 M3034 SPRINGFIELD OR 43:10 6:57
171 2622 VAN LIKES 15/144 M4549 EUGENE 43:13 6:58
172 304 JIM FRETWELL 16/144 M4549 EUGENE OR 43:17 6:58
173 1082 DAVE HIMBER 17/144 M4549 EUGENE OR 43:23 6:59
174 733 MICHAEL ONEAL 24/119 M3539 SPRINGFIELD OR 43:24 6:59
175 1934 CRAIG EMMES 3/55 M0114 EUGENE OR 43:25 7:00
176 1774 DENNIS MCCORMAC 24/138 M4044 EUGENE OR 43:32 7:01
177 1990 ALAN OELKERS 25/84 M2529 EUGENE OR 43:34 7:01
178 2135 JOEL CORREA 5/117 M5054 EUGENE OR 43:35 7:01
179 2480 STEVE HIGGINS 18/144 M4549 EUGENE OR 43:36 7:01
180 1024 IVAN WELSH 25/119 M3539 EUGENE OR 43:37 7:02
181 369 VICKI GRAY 4/95 F3539 EUGENE OR 43:37 7:02
182 1641 ERIK GEISLER 24/98 M3034 EUGENE OR 43:38 7:02
183 271 COURTNEY FAIRBANKS 2/57 F1519 EUGENE OR 43:40 7:02
184 999 ROXIE VICTORSON 19/144 M4549 SPRINGFIELD OR 43:40 7:02
185 816 LAEL ROGAN 4/96 F3034 CORVALLIS OR 43:43 7:03
186 1297 RICK RUSSELL 20/144 M4549 EUGENE OR 43:45 7:03
187 2090 ZACHARY BREWER 22/73 M1519 EUGENE OR 43:46 7:03
188 1425 JOHN HUFFMAN 16/72 M2024 ST LOUIS MO 43:47 7:03
189 889 SCOTT SHOCKLEY 17/72 M2024 EUGENE OR 43:47 7:03
190 1511 LAURA MOORE 3/85 F2529 VADER WA 43:50 7:04
191 2088 JEFF MECREDY 23/73 M1519 EUGENE OR 43:51 7:04
192 2220 GARY CRAVEN 4/49 M5559 EUGENE OR 43:54 7:04
193 467 CAROL ISAACSON 5/95 F3539 EUGENE OR 43:55 7:04
194 263 THOMAS EVANIEW 26/119 M3539 EUGENE OR 43:56 7:05
195 1526 BRANDON SCHULTZ 18/72 M2024 EUGENE OR 44:00 7:05
196 1825 DANIEL MACLEAN 27/119 M3539 EUGENE OR 44:05 7:06
197 2127 MEGAN BONINI 4/78 F2024 EUGENE OR 44:08 7:07
198 1382 BRETT STRINGER 26/84 M2529 EUGENE OR 44:12 7:07
199 2532 1/1 (541) 44:18 7:08
200 181 STEVE COOPER 21/144 M4549 EUGENE OR 44:20 7:09


PLACE NO. NAME DIV/TOT DIV CITY ST TIME PACE
===== ====== =================== ======== ===== =============== == ======= =====
201 249 DANIELLE EMRICK 5/96 F3034 EUGENE OR 44:22 7:09
202 250 SEAN EMRICK 25/98 M3034 EUGENE OR 44:23 7:09
203 100 JON BOYD 25/138 M4044 CORVALLIS OR 44:23 7:09
204 1927 PATRICK POTTER 26/98 M3034 EUGENE OR 44:27 7:10
205 2179 JEB ANDRUS 19/72 M2024 EUGENE OR 44:28 7:10
206 2181 CURTIS SNIDER 20/72 M2024 EUGENE OR 44:29 7:10
207 136 MICHAEL CALEY 6/117 M5054 EUGENE OR 44:30 7:10
208 1894 DAVID SEAVER 27/98 M3034 EUGENE OR 44:38 7:11
209 1175 VIRGINA CORNOG 6/96 F3034 EUGENE OR 44:39 7:12
210 596 MATT LONGTIN 28/119 M3539 EUGENE OR 44:39 7:12
211 234 MICHAEL DURAN 22/144 M4549 EUGENE OR 44:41 7:12
212 1549 CLARKE MCALLISTER 26/138 M4044 EUGENE OR 44:43 7:12
213 630 JOSEPH MAY 23/144 M4549 EUGENE OR 44:46 7:13
214 253 KLAUS ENGENHARDT 27/84 M2529 EUGENE OR 44:47 7:13
215 981 ALAN TRACHTENBERG 24/144 M4549 BROOKLYN NY 44:49 7:13
216 536 RON KING 27/138 M4044 MONROE OR 44:52 7:14
217 2178 CARL CHIEFFO 28/138 M4044 EUGENE OR 44:52 7:14
218 212 KELLY DEEVER 29/138 M4044 ALBANY OR 44:53 7:14
219 2149 SCOTT MAXWELL 21/72 M2024 EUGENE OR 44:53 7:14
220 1883 RYAN SHOCKLEY 22/72 M2024 EUGENE OR 44:53 7:14
221 2543 TIM HIGGINS 25/144 M4549 EUGENE 44:55 7:14
222 2000 BENJAMIN CORBETT 23/72 M2024 EUGENE OR 44:56 7:14
223 968 EDWARD JOHN THOMETZ 28/98 M3034 MOUNTAIN VIEW CA 44:58 7:15
224 2630 DUSTY AUXIER 29/98 M3034 EUGENE 44:58 7:15
225 1649 GREG RIOS 30/98 M3034 EUGENE OR 44:59 7:15
226 233 LARRY DUNLAP 5/49 M5559 EUGENE OR 44:59 7:15
227 1599 WILL PRICE 30/138 M4044 EUGENE OR 45:00 7:15
228 44 RICHARD BARNHART 26/144 M4549 EUGENE OR 45:01 7:15
229 2438 MARK HERBERT 29/119 M3539 EUGENE OR 45:02 7:15
230 822 DAVID ROSELIP 24/72 M2024 EUGENE OR 45:03 7:15
231 1731 SARA THOMPSON 5/78 F2024 ALOHA OR 45:05 7:16
232 1759 ROBERT SCHOTTMAN 6/49 M5559 REDMOND WA 45:05 7:16
233 1402 ROBERT PARKER 30/119 M3539 EUGENE OR 45:11 7:17
234 2410 DAGMARA MARSTON 3/57 F1519 EUGENE OR 45:12 7:17
235 1460 BRENT WELLS 31/138 M4044 EUGENE OR 45:13 7:17
236 1670 RANDY SIMKINS 31/98 M3034 BUTTE MT 45:13 7:17
237 1730 STEPHANIE WARD 4/85 F2529 SPRINGFIELD OR 45:14 7:17
238 85 STEVE BLAIR 7/117 M5054 EUGENE OR 45:14 7:17
239 2406 SCOT WILLIAMS 32/138 M4044 EUGENE OR 45:15 7:17
240 689 STEVE MORGAN 33/138 M4044 EUGENE OR 45:15 7:17
241 1289 GERALD BARKER 8/117 M5054 EUGENE OR 45:16 7:18
242 1895 BRAD ELLIS 32/98 M3034 EUGENE OR 45:17 7:18
243 1518 MIGUEL KENNEDY 24/73 M1519 DEADWOOD OR 45:20 7:18
244 1326 JOSHUA CROCKETT 25/72 M2024 EUGENE OR 45:20 7:18
245 649 DENNIS MCMAHAN 7/49 M5559 EUGENE OR 45:21 7:18
246 2191 VANESSA PREISLER 5/85 F2529 EUGENE OR 45:21 7:18
247 1307 BRIAN MLADENICH 31/119 M3539 EUGENE OR 45:22 7:19
248 2109 TESS LEONARD 7/96 F3034 EUGENE OR 45:23 7:19
249 1861 CHRIS MITCHELL 32/119 M3539 EUGENE OR 45:23 7:19
250 1506 PAUL DAYTON 34/138 M4044 SEATTLE WA 45:23 7:19


PLACE NO. NAME DIV/TOT DIV CITY ST TIME PACE
===== ====== =================== ======== ===== =============== == ======= =====
251 1995 CHRISIAN BAXTER 35/138 M4044 LA GRANDE OR 45:24 7:19
252 565 BRIAN LARSON 36/138 M4044 EUGENE OR 45:25 7:19
253 92 THOMAS BOLDON 33/119 M3539 EUGENE OR 45:27 7:19
254 67 PAUL BENEKE 33/98 M3034 EUGENE OR 45:29 7:20
255 1037 CHRIS WILLHITE 27/144 M4549 SPRINGFIELD OR 45:31 7:20
256 2332 ANNA GORDON 4/57 F1519 EUGENE OR 45:32 7:20
257 714 MARILYN NIPPOLD 1/50 F4549 EUGENE OR 45:33 7:20
258 2047 PAUL WEINHOLD 34/119 M3539 EUGENE OR 45:34 7:20
259 2650 STEPHANIE TURNER 8/96 F3034 EUGENE 45:35 7:21
260 2222 CRESS BATES 28/144 M4549 EUGENE OR 45:36 7:21
261 2586 ANNIE POGUE 6/78 F2024 EUGENE OR 45:36 7:21
262 1858 PETER RINALDI 28/84 M2529 EUGENE OR 45:37 7:21
263 2307 RANDY ROBINSON 37/138 M4044 EUGENE OR 45:38 7:21
264 1959 KERRY CLARK 38/138 M4044 EUGENE OR 45:39 7:21
265 1963 PHIL MOORE 29/144 M4549 EUGENE OR 45:40 7:21
266 1914 ANTHONY CLEM 34/98 M3034 EUGENE OR 45:41 7:21
267 1359 FLAVIO CHICARINO 35/98 M3034 EUGENE OR 45:43 7:22
268 2042 ROB HARVEY 30/144 M4549 EUGENE OR 45:44 7:22
269 1373 ALLISON HALE 6/95 F3539 EUGENE OR 45:45 7:22
270 998 RONALD VICKERS 39/138 M4044 EUGENE OR 45:45 7:22
271 352 ARNIE GOODMAN 9/117 M5054 EUGENE OR 45:46 7:22
272 1445 DAVID CHASE 10/117 M5054 EUGENE OR 45:46 7:22
273 1495 JEREMY FORREST 26/72 M2024 EUGENE OR 45:46 7:22
274 2580 LAURA O'DONNELL 6/85 F2529 EUGENE 45:47 7:22
275 2507 CAMERON HAINES 36/98 M3034 EUGENE OR 45:48 7:23
276 878 RICHARD SEAVER 35/119 M3539 CORVALLIS OR 45:50 7:23
277 411 SAMUEL HAWORTH 31/144 M4549 EUGENE OR 45:52 7:23
278 807 DANA ROBINSON 6/84 F4044 EUGENE OR 45:52 7:23
279 477 STEPHEN JAQUA 32/144 M4549 EUGENE OR 45:53 7:23
280 2193 ISAAC DEMANETT 27/72 M2024 EUGENE OR 45:53 7:24
281 7 JULIA ABELES 9/96 F3034 EUGENE OR 45:55 7:24
282 1187 JOHN MORRIS 40/138 M4044 SPRINGFIELD OR 45:57 7:24
283 1933 STEPHEN CHINN 11/117 M5054 EUGENE OR 45:58 7:24
284 2667 GREG SKILLMAN 12/117 M5054 EUGENE 45:58 7:24
285 2194 BRANDON GEE 29/84 M2529 EUGENE OR 46:00 7:25
286 2253 THOMAS KOLLMORGEN 37/98 M3034 EUGENE OR 46:01 7:25
287 995 TERRY VAN ESSO 28/72 M2024 EUGENE OR 46:01 7:25
288 2270 RYAN MURF 29/72 M2024 EUGENE OR 46:01 7:25
289 1850 PHIL JOHNSON 30/84 M2529 EUGENE OR 46:02 7:25
290 1221 JEFF PHILLEY 31/84 M2529 SPRINGFIELD OR 46:02 7:25
291 395 VIC HANSEN 33/144 M4549 EUGENE OR 46:05 7:25
292 757 CRAIG PETERS 36/119 M3539 HARRISBURG OR 46:07 7:26
293 96 JASON BOSCH 32/84 M2529 EUGENE OR 46:08 7:26
294 341 PETER GLASER 8/49 M5559 EUGENE OR 46:08 7:26
295 215 GARTH DETTWYLER 38/98 M3034 SALEM OR 46:09 7:26
296 1167 ALICE MOFFITT 7/84 F4044 EUGENE OR 46:10 7:26
297 2126 ROBBIE MCCALLUM 25/73 M1519 EUGENE OR 46:12 7:27
298 355 RANDY GOODRICH 41/138 M4044 SPRINGFIELD OR 46:15 7:27
299 2450 BOYAN BOTEV 30/72 M2024 EUGENE OR 46:16 7:27
300 410 JIM HAWKINS 37/119 M3539 EUGENE OR 46:19 7:28


PLACE NO. NAME DIV/TOT DIV CITY ST TIME PACE
===== ====== =================== ======== ===== =============== == ======= =====
301 1717 LARRY TRACEY 42/138 M4044 EUGENE OR 46:19 7:28
302 2476 DAVID GREENBERG 38/119 M3539 EUGENE OR 46:20 7:28
303 931 JIM STOTTS 39/119 M3539 VENETA OR 46:22 7:28
304 15 LIBBY ALMEIDA 10/96 F3034 EL DORADO HILLS CA 46:23 7:28
305 2481 KEN OGDEN 2/25 M6064 EUGENE OR 46:24 7:28
306 782 LARRY RANDALL 9/49 M5559 SPRINGFIELD OR 46:26 7:29
307 527 WILL KERNS 43/138 M4044 EUGENE OR 46:27 7:29
308 2405 GALEN OHMART 44/138 M4044 EUGENE OR 46:28 7:29
309 2039 DANIEL BARRETT 39/98 M3034 EUGENE OR 46:29 7:29
310 2331 ELEANOR GORDON 5/57 F1519 EUGENE OR 46:30 7:29
311 1607 BETSY LOWRY 8/84 F4044 EUGENE OR 46:31 7:30
312 1144 MITCHELL WILLIAMS 45/138 M4044 EUGENE OR 46:34 7:30
313 1007 GINA WALKER 7/85 F2529 EUGENE OR 46:34 7:30
314 2137 ERIK MOI 40/119 M3539 EUGENE OR 46:35 7:30
315 716 DAVID NORMAN 26/73 M1519 EUGENE OR 46:40 7:31
316 1342 JULIE KOPLIN 7/95 F3539 EUGENE OR 46:41 7:31
317 1949 RODD REINHART 40/98 M3034 SPRINGFIELD OR 46:42 7:31
318 2285 TOM DISHION 34/144 M4549 EUGENE OR 46:42 7:31
319 1325 ERRIC CROCKETT 33/84 M2529 EUGENE OR 46:44 7:32
320 405 DANNY HARROD 46/138 M4044 DRAIN OR 46:44 7:32
321 2147 CHAD MARKS-FIFE 27/73 M1519 EUGENE OR 46:46 7:32
322 469 MIYO ISHIGAMI 1/2 F6569 KAKEGAWA JAPAN 46:47 7:32
323 268 RICHARD EVANS 10/49 M5559 VIDA OR 46:48 7:32
324 510 BRENT KAUFFMAN 47/138 M4044 LEBANON OR 46:50 7:33
325 1937 DAVID THAUT 34/84 M2529 EUGENE OR 46:53 7:33
326 2057 GEORGE SPRIGGS 13/117 M5054 EUGENE OR 46:58 7:34
327 866 MARK SCHLENDER 35/144 M4549 SPRINGFIELD OR 47:00 7:34
328 537 RICK KINPORTS 48/138 M4044 EUGENE OR 47:00 7:34
329 20 WAYNE ANDERSON 36/144 M4549 EUGENE OR 47:02 7:35
330 2652 JUSTIN GARTLAND 28/73 M1519 EUGENE 47:04 7:35
331 667 WALLY MILLER 37/144 M4549 EUGENE OR 47:06 7:35
332 2509 JAMES ERICKSEN 31/72 M2024 EUGENE OR 47:07 7:35
333 1352 JOSE RODRIGUEZ 41/98 M3034 EUGENE OR 47:08 7:36
334 2574 BILL MOSHOFSKY 38/144 M4549 EUGENE OR 47:08 7:36
335 660 ROBERT MIKKELSEN 14/117 M5054 LEBANON OR 47:09 7:36
336 409 DEL HAWKINS 11/49 M5559 EUGENE OR 47:09 7:36
337 58 MATT BEARDSLEY 32/72 M2024 EUGENE OR 47:10 7:36
338 2198 HEATHER LAWES 11/96 F3034 EUGENE OR 47:10 7:36
339 920 ANDREW STEARNS 42/98 M3034 EUGENE OR 47:12 7:36
340 2581 BRUCE CARTER 39/144 M4549 EUGENE 47:12 7:36
341 1012 KIMBERLY WARD 9/84 F4044 PLEASANT HILL OR 47:13 7:36
