Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

2004 Butte to Butte 10k Run Results


Place No. Name Div/Tot Div City St Time Pace
===== ===== =================== ======== ===== =============== == ======= =====
1 2536 Nick Rogers 1/99 M2529 Eugene OR 31:23 5:03
2 2126 Jacob Stout 1/86 M2024 Brush Prairie WA 32:34 5:15
3 1999 Dan Olmstead 1/110 M3034 Eugene OR 32:36 5:15
4 9 John Dimoff 2/110 M3034 Eugene OR 33:00 5:19
5 533 John Hoeck 1/87 M1519 Eugene OR 33:13 5:21
6 1301 Michael Long 2/86 M2024 Eugene OR 33:19 5:22
7 8 Dale Londos 1/99 M3539 Eugene OR 33:58 5:28
8 2586 Sean Wilson 2/87 M1519 Eugene OR 34:14 5:31
9 336 Jeff Fielding 1/113 M4044 mcminnville OR 34:16 5:31
10 1794 Craig Godwin 2/99 M3539 Eugene OR 34:18 5:32
11 2110 Jeff Douet 3/110 M3034 Eugene OR 34:26 5:33
12 1245 Brent Wright 2/99 M2529 Eugene OR 34:34 5:34
13 1310 Erik Stafl 3/87 M1519 Eugene OR 35:12 5:40
14 655 Harrison Lakehomer 4/87 M1519 Eugene OR 35:12 5:40
15 487 Ryan Harvey 5/87 M1519 Eugene OR 35:27 5:43
16 2783 Tim Sheeper 2/113 M4044 Eugene OR 35:31 5:43
17 2522 Michael Verner 6/87 M1519 Eugene OR 35:34 5:44
18 599 Andrew Kahl 7/87 M1519 Eugene OR 35:50 5:46
19 649 Thomas Kreuzpeintner 3/99 M3539 Eugene OR 36:10 5:50
20 2541 Sabrina Monro 1/106 F2024 Eugene OR 36:21 5:51
21 1155 Mike Tyler 4/99 M3539 Salem OR 36:22 5:52
22 2839 Owen Washburn 8/87 M1519 Eugene OR 36:38 5:54
23 2841 Robert Rothenberg 9/87 M1519 Eugene OR 36:40 5:54
24 2840 Alex Tribeck 10/87 M1519 Eugene OR 36:51 5:56
25 2054 Peter Degner 11/87 M1519 Springfield OR 37:01 5:58
26 3048 Joe Martin 4/110 M3034 37:01 5:58
27 1210 Alan Whalen 3/113 M4044 Eugene OR 37:07 5:59
28 2672 Matt Moberg 4/113 M4044 Eugene OR 37:27 6:02
29 2837 Jeff Gaudett 3/86 M2024 Eugene OR 37:27 6:02
30 3034 Matt Myers 3/99 M2529 37:41 6:04
31 2601 Tom Bascom 1/112 M4549 Eugene OR 37:49 6:06
32 523 Randy Hilliard 5/113 M4044 Eugene OR 37:54 6:06
33 1802 Rian Beach 4/86 M2024 Eugene OR 37:55 6:06
34 184 Morgan Christensen 4/99 M2529 Eugene OR 37:55 6:07
35 165 John Carlotti 6/113 M4044 Eugene OR 37:57 6:07
36 2552 Cameron Hanes 5/99 M3539 Eugene OR 37:58 6:07
37 2807 Tim Kassler 5/99 M2529 Eugene OR 38:00 6:07
38 1017 Kyle Sherman 12/87 M1519 Blue River OR 38:04 6:08
39 2298 Chris Hamilton 7/113 M4044 Eugene OR 38:06 6:08
40 2177 James Hiebert 5/86 M2024 Eugene OR 38:07 6:08
41 2696 Kilroy Wojcik 13/87 M1519 Eugene OR 38:11 6:09
42 1443 Noriaki Harada 8/113 M4044 Kakegawa 38:11 6:09
43 268 Alex Dossin 14/87 M1519 Chelmsford MA 38:13 6:09
44 3001 Jon Terzenbach 15/87 M1519 38:18 6:10
45 1118 Kc Tayor 2/112 M4549 Eugene OR 38:21 6:11
46 2750 Christian Froekjaer 6/99 M2529 Eugene OR 38:23 6:11
47 861 Mark Peterson 6/99 M3539 Roseburg OR 38:29 6:12
48 2502 Joel Bruhn 9/113 M4044 Eugene OR 38:29 6:12
49 2633 Jill Mestler 1/97 F3034 Eugene OR 38:30 6:12
50 680 Jeff Leung 16/87 M1519 Eugene OR 38:30 6:12

Place No. Name Div/Tot Div City St Time Pace
===== ===== =================== ======== ===== =============== == ======= =====
51 3017 Sam Schartz 7/99 M2529 38:35 6:13
52 1971 Jeff Erb 17/87 M1519 Eugene OR 38:43 6:14
53 1914 Felicia Killian 2/106 F2024 Eugene OR 38:49 6:15
54 2483 Grant Privette 6/86 M2024 Eugene OR 38:49 6:15
55 1166 Luke Vaughn 7/86 M2024 Eugene OR 38:53 6:16
56 2173 William Margeson 18/87 M1519 Grants Pass OR 38:55 6:16
57 872 Jeff Phillips 5/110 M3034 Seattle WA 39:00 6:17
58 1278 Marcus Lyda 10/113 M4044 Eugene OR 39:04 6:18
59 2636 Tod Harris 7/99 M3539 Eugene OR 39:15 6:19
60 1915 Annette Peters 1/65 F3539 Eugene OR 39:18 6:20
61 2643 Ben English 8/99 M2529 Eugene OR 39:21 6:20
62 408 Kyle Gee 11/113 M4044 Springfield OR 39:23 6:21
63 701 Kevin MacDermott 12/113 M4044 Halsey OR 39:26 6:21
64 1439 Patrick O'Donnell 6/110 M3034 Eugene OR 39:28 6:21
65 148 Andy Burke 7/110 M3034 Eugene OR 39:31 6:22
66 1157 Ladislav Urbanovic 1/96 M5054 Obyce 39:31 6:22
67 150 Brian Busanich 9/99 M2529 Eugene OR 39:34 6:23
68 2251 Timothy Piehler 10/99 M2529 Eugene OR 39:37 6:23
69 3041 Angie Radosevich 1/102 F2529 39:39 6:23
70 213 Callan Coleman 8/99 M3539 Eugene OR 39:44 6:24
71 2731 Dan Brennan 11/99 M2529 Eugene OR 39:46 6:24
72 1725 Ramon Estrada 13/113 M4044 Springfield OR 39:49 6:25
73 2873 Co Jones 8/110 M3034 39:50 6:25
74 1693 Philip O'Brien 19/87 M1519 Eugene OR 39:50 6:25
75 920 Dustin Riddle 20/87 M1519 Creswell OR 39:54 6:26
76 1410 Mike Logan 3/112 M4549 Eugene OR 39:55 6:26
77 581 Joel Jenkins 12/99 M2529 Eugene OR 39:57 6:26
78 2877 Cary Stephens 9/110 M3034 39:57 6:26
79 1077 Val Starodubtsev 14/113 M4044 Eugene OR 40:03 6:27
80 62 John Barnard 4/112 M4549 Eugene OR 40:05 6:27
81 2647 Hunter Bancroft 5/112 M4549 Eugene OR 40:06 6:28
82 601 Mark Kalen 15/113 M4044 Eugene OR 40:07 6:28
83 1520 Patrick Chinn 9/99 M3539 Eugene OR 40:07 6:28
84 236 Gordon Cully 16/113 M4044 Salem OR 40:07 6:28
85 994 Joe Schwarte 17/113 M4044 Eugene OR 40:08 6:28
86 362 Randy Fox 21/87 M1519 Cottage Grove OR 40:15 6:29
87 158 Isaac Callicrate 13/99 M2529 Tokyo, Japan 40:16 6:29
88 2265 Brian Keady 14/99 M2529 Eugene OR 40:17 6:29
89 2845 Erin Heckman 1/25 F0114 Eugene OR 40:18 6:30
90 2256 Jeremy Wade 8/86 M2024 Eugene OR 40:21 6:30
91 657 Laura Lamena-Coll 2/65 F3539 Eugene OR 40:22 6:30
92 942 Enrico Rubaltelli 15/99 M2529 Eugene OR 40:28 6:31
93 1535 Lyle Lang 6/112 M4549 Eugene OR 40:32 6:32
94 652 Brandon Kundert 22/87 M1519 Eugene OR 40:35 6:32
95 803 James Murez 10/99 M3539 Albany OR 40:38 6:33
96 2108 David Montgomery 18/113 M4044 Eugene OR 40:38 6:33
97 2043 Heike McNeil 2/97 F3034 Eugene OR 40:41 6:33
98 775 Anthony Monteleone 23/87 M1519 Eugene OR 40:43 6:34
99 1748 Gene Mowery 7/112 M4549 Eugene OR 40:44 6:34
100 546 Jammie Houghton 10/110 M3034 Eugene OR 40:45 6:34

Place No. Name Div/Tot Div City St Time Pace
===== ===== =================== ======== ===== =============== == ======= =====
101 2503 Ry Petersen 1/52 M0114 Springfield OR 40:52 6:35
102 2401 Charles Odell 19/113 M4044 Eugene OR 40:52 6:35
103 367 Brian Franssen 11/99 M3539 Eugene OR 40:53 6:35
104 1021 Michael Sherwin 16/99 M2529 Eugene OR 40:54 6:35
105 2395 Bryan Dibos 24/87 M1519 Eugene OR 40:54 6:35
106 821 Eric Nystrom 12/99 M3539 Minneapolis MN 40:55 6:36
107 1024 Ryan Shockley 17/99 M2529 Eugene OR 40:56 6:36
108 1368 Jeff Goldenberg 8/112 M4549 Eugene OR 40:58 6:36
109 1149 Colin Tracey 25/87 M1519 Eugene OR 41:03 6:37
110 2713 Cary Hart 13/99 M3539 Eugene OR 41:04 6:37
111 1087 Daniel Stevens 2/96 M5054 Eugene OR 41:04 6:37
112 214 Robert Coll 20/113 M4044 Eugene OR 41:05 6:37
113 2709 Denise Kelp 3/97 F3034 Eugene OR 41:06 6:37
114 1174 Scott Wagnon 14/99 M3539 Canby OR 41:06 6:37
115 1880 Doug Neill 26/87 M1519 Pleasant Hill OR 41:10 6:38
116 1482 Ray Adamic 9/112 M4549 Corvallis OR 41:12 6:38
117 590 Ross Johnston 15/99 M3539 San Francisco CA 41:15 6:39
118 830 John Olsen 3/96 M5054 Eugene OR 41:15 6:39
119 2856 Frank Harris 9/86 M2024 Springfield OR 41:23 6:40
120 2554 Christopher Walkup 11/110 M3034 Eugene OR 41:23 6:40
121 1563 Michael Hunter 21/113 M4044 Springfield OR 41:25 6:40
122 1603 Scott Harter 22/113 M4044 Eugene OR 41:31 6:41
123 1056 Peter Snell 27/87 M1519 Eugene OR 41:32 6:41
124 77 Christian Beck 12/110 M3034 Eugene OR 41:37 6:42
125 771 Robert Moffitt 23/113 M4044 Port Orchard WA 41:46 6:44
126 491 Sam Haworth 4/96 M5054 Eugene OR 41:49 6:44
127 2878 Mike Simonitch 13/110 M3034 Eugene OR 41:55 6:45
128 1441 Akiyoshi Nikuma 24/113 M4044 Kakegawa 41:56 6:45
129 517 Ray Heymann 2/52 M0114 CRESWELL OR 42:01 6:46
130 3052 Stephanie Krohn 3/106 F2024 42:02 6:46
131 3043 Scott Touchette 14/110 M3034 42:03 6:46
132 609 Brian Keetle 18/99 M2529 EUGENE OR 42:08 6:47
133 277 Lyle Dudley 25/113 M4044 Eugene OR 42:10 6:48
134 73 Deigh Bates 1/74 M5559 Eugene OR 42:12 6:48
135 1751 Abe Lincoln 19/99 M2529 Eugene OR 42:13 6:48
136 937 Leon Rogers 28/87 M1519 Noti OR 42:15 6:48
137 470 Thea Handelman 4/106 F2024 Eugene OR 42:19 6:49
138 43 Mark Appelbaum 26/113 M4044 Eugene OR 42:23 6:50
139 2867 Gabe Nagler 29/87 M1519 Eugene OR 42:27 6:50
140 722 Josh Masterson 20/99 M2529 Eugene OR 42:28 6:50
141 1296 Erik Parrish 10/86 M2024 Eugene OR 42:29 6:51
142 2915 John Baston 11/86 M2024 42:38 6:52
143 30 Dean Anderson 27/113 M4044 Madison WI 42:39 6:52
144 1074 Tyler Stanley 30/87 M1519 Eugene OR 42:39 6:52
145 760 Troy Meyer 12/86 M2024 Springfield OR 42:40 6:52
146 2639 Jurgen Ruckaberle 16/99 M3539 Eugene OR 42:41 6:53
147 2016 Jed Barden 21/99 M2529 Eugene OR 42:42 6:53
148 913 Rob Reygers 28/113 M4044 Eugene OR 42:46 6:53
149 862 Matthew Peterson 13/86 M2024 Eugene OR 42:50 6:54
150 153 Jack Butler 17/99 M3539 Florence OR 42:51 6:54

Place No. Name Div/Tot Div City St Time Pace
===== ===== =================== ======== ===== =============== == ======= =====
151 2305 Michael Barnes 31/87 M1519 Eugene OR 42:51 6:54
152 1554 Riley Maddox 32/87 M1519 Eugene OR 42:54 6:55
153 1986 Kristin Jarman 4/97 F3034 Eugene OR 42:56 6:55
154 2883 Wendy Pierpont 5/97 F3034 42:57 6:55
155 1524 Dan Neal 5/96 M5054 Eugene OR 42:59 6:55
156 2129 Aaron Thomson 14/86 M2024 Eugene OR 43:01 6:56
157 1803 Mike Gould 18/99 M3539 Eugene OR 43:02 6:56
158 1266 Gavin Light 33/87 M1519 Eugene OR 43:07 6:57
159 1449 Karen Louise White 1/85 F4044 Eugene OR 43:08 6:57
160 2346 Tom Pattee 19/99 M3539 Springfield OR 43:10 6:57
161 1099 Michael Sullivan 29/113 M4044 Lake Oswego OR 43:15 6:58
162 1169 Roxie Victorson 10/112 M4549 Springfield OR 43:17 6:58
163 1150 Larry Tracey 11/112 M4549 Eugene OR 43:17 6:58
164 1523 Peggy Neal 1/66 F4549 Eugene OR 43:18 6:59
165 2565 Julie Kolpin 2/85 F4044 Eugene OR 43:21 6:59
166 318 Michael Evans 22/99 M2529 Eugene OR 43:21 6:59
167 2301 Kevin Helgeson 30/113 M4044 Eugene OR 43:22 6:59
168 2468 Juan Welsh 31/113 M4044 Eugene OR 43:28 7:00
169 1127 Steve Thoennes 15/110 M3034 Eugene OR 43:30 7:00
170 3022 Chance Zimmerlee 15/86 M2024 43:32 7:01
171 137 Scott Brown 34/87 M1519 pleasant hill OR 43:33 7:01
172 782 Mark Moran 20/99 M3539 Eugene OR 43:37 7:02
173 187 Evan Churchill 16/86 M2024 Eugene OR 43:39 7:02
174 2380 Mark Rosier 32/113 M4044 Springfield OR 43:43 7:03
175 330 Steven Fandrey 33/113 M4044 Florence OR 43:44 7:03
176 692 Brian Loft 16/110 M3034 Eugene OR 43:46 7:03
177 2813 Richard Beverungen 23/99 M2529 Eugene OR 43:46 7:03
178 544 Paul Horton 21/99 M3539 Eugene OR 43:47 7:03
179 191 Leigh Clarke Eugene OR 43:49 7:03
180 1065 Eric Sproles 17/110 M3034 Eugene OR 43:50 7:04
181 2648 Jeff Earp-Thomas 12/112 M4549 Eugene OR 43:51 7:04
182 2364 Dev Sinha 18/110 M3034 Eugene OR 43:52 7:04
183 2345 Tom Pellinger 19/110 M3034 Eugene OR 43:54 7:04
184 1388 Jason Bosch 20/110 M3034 Eugene OR 43:54 7:04
185 2020 Ryan Hood 35/87 M1519 Eugene OR 43:55 7:04
186 2869 Richard Jackson-Gis 34/113 M4044 Eugene OR 43:55 7:05
187 528 Bradley Hledik 17/86 M2024 Eugene OR 43:56 7:05
188 940 Eric Ross 36/87 M1519 Cincinnati OH 43:56 7:05
189 1964 Gergory Nieckarz 22/99 M3539 Eugene OR 43:58 7:05
190 2735 Lance Elliott 24/99 M2529 Eugene OR 44:02 7:06
191 391 Michael Garcia 2/74 M5559 Eugene OR 44:04 7:06
192 1302 Chris Carmen 18/86 M2024 Veneta OR 44:05 7:06
193 1444 Kiyomi Kodama 5/106 F2024 Kakegawa 44:05 7:06
194 613 Ken Bonnar 35/113 M4044 London 44:06 7:06
195 2697 William Lange 13/112 M4549 Eugene OR 44:09 7:07
196 2848 Cristin Halslander 6/97 F3034 Eugene OR 44:10 7:07
197 2847 William Cresko 21/110 M3034 Eugene OR 44:10 7:07
198 1510 Robert Dehaas 37/87 M1519 Eugene OR 44:12 7:07
199 1658 Bill Welch 6/96 M5054 Eugene OR 44:13 7:07
200 864 Daniel Petrie 19/86 M2024 Eugene OR 44:18 7:08

Place No. Name Div/Tot Div City St Time Pace
===== ===== =================== ======== ===== =============== == ======= =====
201 1275 Patrick Schoenherr 20/86 M2024 Eugene OR 44:27 7:10
202 1858 Cress Bates 7/96 M5054 Eugene OR 44:27 7:10
203 2179 Susan Hawkins 3/85 F4044 Portland OR 44:29 7:10
204 548 John Howe 22/110 M3034 Eugene OR 44:29 7:10
205 2315 Kati Tusinski 2/102 F2529 Eugene OR 44:30 7:10
206 14 Joshua Adams 25/99 M2529 Eugene OR 44:31 7:10
207 1351 Dennis McGraw 3/74 M5559 Eugene OR 44:39 7:12
208 3032 Jim Bartoa 8/96 M5054 44:40 7:12
209 632 Sammy Kirtner 3/52 M0114 Eugene OR 44:42 7:12
210 101 Tom Boldon 36/113 M4044 Eugene OR 44:44 7:12
211 2770 Jeremiah Toney 21/86 M2024 Eugene OR 44:44 7:12
212 403 Timothy Gauger 23/110 M3034 eugene OR 44:45 7:13
213 1985 Seth Westbrook 26/99 M2529 Eugene OR 44:46 7:13
214 956 Scott Salle 24/110 M3034 Eugene OR 44:46 7:13
215 2776 Cody Leary 22/86 M2024 Eugene OR 44:47 7:13
216 1075 Dennis Staples 1/36 M6064 Cottage Grove OR 44:48 7:13
217 1263 Carmen Zlateff 3/102 F2529 Kirkland WA 44:50 7:13
218 2248 Greg Hayden 25/110 M3034 Cornelius OR 44:51 7:14
219 2493 Dan Barrett 23/99 M3539 Corvallis OR 44:52 7:14
220 3004 Andy Bourne 24/99 M3539 44:53 7:14
221 1740 Doug Daniell 14/112 M4549 Eugene OR 44:53 7:14
222 1014 Allison Shepherd 7/97 F3034 Eugene OR 44:53 7:14
223 2367 Randy Bernstein 15/112 M4549 Eugene OR 44:55 7:14
224 2123 Mike Shaver 25/99 M3539 Eugene OR 44:56 7:14
225 1221 Colin Wiest 38/87 M1519 Eugene OR 44:56 7:14
226 561 Korey Humberston 39/87 M1519 Cottage Grove OR 45:08 7:16
227 1106 Kit Sundling 2/66 F4549 Eugene OR 45:10 7:17
228 2313 Wesley Bryant 23/86 M2024 Eugene OR 45:16 7:17
229 928 Ronnie Roberts 37/113 M4044 Eugene OR 45:17 7:18
230 1297 Doug Whited 26/99 M3539 Eugene OR 45:18 7:18
231 2626 Nathan Salinas 40/87 M1519 Eugene OR 45:19 7:18
232 815 Marilyn Nippold 1/37 F5054 Eugene OR 45:20 7:18
233 354 Natalie Flindt 4/102 F2529 Eugene OR 45:23 7:19
234 1396 Kristin Kern 6/106 F2024 Eugene OR 45:24 7:19
235 924 Stefanie Rimel 7/106 F2024 Eugene OR 45:25 7:19
236 2623 Paul Weinhold 38/113 M4044 Eugene OR 45:26 7:19
237 2456 Joe Barrett 27/99 M3539 Bend OR 45:26 7:19
238 284 Larry Dunlap 2/36 M6064 Eugene OR 45:26 7:19
239 1951 Jeff Shaffner 39/113 M4044 Eugene OR 45:27 7:19
240 1047 Chad Smith 24/86 M2024 Eugene OR 45:28 7:19
241 2531 Gregory Hoard 16/112 M4549 Eugene OR 45:29 7:20
242 281 Christi Duhaime 3/65 F3539 Eugene OR 45:30 7:20
243 1384 Mark Litchman, Jr. 41/87 M1519 Eugene OR 45:31 7:20
244 3016 Shane Fletcher 26/110 M3034 45:32 7:20
245 2013 Katie Gilbert 1/62 F1519 Eugene OR 45:33 7:20
246 2676 Don Hanson Eugene OR 45:35 7:21
247 2860 Lucas Pattle 25/86 M2024 Springfield OR 45:36 7:21
248 1063 Dude Spellings 27/110 M3034 Eugene OR 45:37 7:21
249 1882 Holly Thomson 2/62 F1519 Eugene OR 45:39 7:21
250 1358 Robert Parker 40/113 M4044 Eugene OR 45:39 7:21

Place No. Name Div/Tot Div City St Time Pace
===== ===== =================== ======== ===== =============== == ======= =====
251 1515 Jonathon Christian 42/87 M1519 Springfield OR 45:40 7:21
252 429 Arnie Goodman 4/74 M5559 Eugene OR 45:40 7:21
253 3009 Tyler Hulett 43/87 M1519 45:40 7:21
254 922 Jonathan Riddle 26/86 M2024 Creswell OR 45:41 7:21
255 902 Chris Reed 44/87 M1519 Klamath Falls OR 45:41 7:21
256 923 Shane Riddle 27/99 M2529 Salem OR 45:41 7:22
257 96 John Blanc 27/86 M2024 Eugene OR 45:41 7:22
258 1124 Calvin Thigpen 4/52 M0114 Santa Rosa CA 45:41 7:22
259 1624 Nick Kelley 28/99 M2529 Veneta OR 45:42 7:22
260 1308 Takeo Nishimura 28/110 M3034 Eugene OR 45:46 7:22
261 1809 Robert Carey 17/112 M4549 Eugene OR 45:47 7:22
262 1599 Eric Gough 29/110 M3034 Eugene OR 45:48 7:23
263 1614 Craig Winetrout 28/99 M3539 Eugene OR 45:48 7:23
264 273 Russell Drummond 5/52 M0114 Eugene OR 45:49 7:23
265 2366 Amanda Havens 5/102 F2529 Olympia WA 45:49 7:23
266 2549 Travis Thompson 30/110 M3034 Eugene OR 45:49 7:23
267 945 Mark Ruckwardt 29/99 M3539 Eugene OR 45:52 7:23
268 133 Bob Brotherton 41/113 M4044 Springfield OR 45:52 7:23
269 2392 Mike Dibos 18/112 M4549 Eugene OR 45:53 7:23
270 219 Steve Cooper 9/96 M5054 Eugene OR 45:53 7:23
271 1736 Nik Floyd 45/87 M1519 Elmira OR 45:56 7:24
272 535 Steve Hoelscher 31/110 M3034 Eugene OR 45:57 7:24
273 2163 William Bolton 28/86 M2024 Eugene OR 45:59 7:24
274 190 Jessie Clarke 8/106 F2024 Eugene OR 46:00 7:25
275 793 Davis Morse 32/110 M3034 eugene OR 46:01 7:25
276 177 Jonathan Cavanagh 29/86 M2024 Eugene OR 46:01 7:25
277 1187 Kim Ward 3/66 F4549 Pleasant Hill OR 46:03 7:25
278 2782 Tim Godsil 5/74 M5559 Eugene OR 46:03 7:25
279 2279 Dan Goldstein 29/99 M2529 Eugene OR 46:09 7:26
280 2101 Brad Welch 42/113 M4044 Eugene OR 46:10 7:26
281 473 Vic Hansen 10/96 M5054 Eugene OR 46:12 7:27
282 1076 Tamara Starodubtsev 3/62 F1519 Eugene OR 46:16 7:27
283 1171 David Visser 46/87 M1519 Creswell OR 46:17 7:27
284 1160 Terry Van Esso 30/99 M2529 Eugene OR 46:18 7:28
285 1350 John Allerdice-Sedd 30/86 M2024 Eugene OR 46:19 7:28
286 2271 Gary Oldham 43/113 M4044 Eugene OR 46:19 7:28
287 2687 Doug Madsen 6/74 M5559 Eugene OR 46:20 7:28
288 314 Ted Etter 11/96 M5054 Missoula MT 46:22 7:28
289 885 Will Price 19/112 M4549 Eugene OR 46:24 7:28
290 2206 Pedro Rodrigues 31/99 M2529 Eugene OR 46:25 7:29
291 2836 Darin Stringer 30/99 M3539 Eugene OR 46:26 7:29
292 647 Scott Krause 20/112 M4549 Eugene OR 46:27 7:29
293 2757 Samuel Egts 31/86 M2024 Eugene OR 46:28 7:29
294 64 Richard Barnhart 12/96 M5054 Eugene OR 46:30 7:29
295 1195 Casey Weber 47/87 M1519 Eugene OR 46:32 7:30
296 3026 Henry Hanson 48/87 M1519 46:34 7:30
297 2520 Heidi Straub 4/62 F1519 Eugene OR 46:34 7:30
298 1238 Robert Woodbury 13/96 M5054 Sacramento CA 46:35 7:30
299 2585 Chris Keady 49/87 M1519 Eugene OR 46:35 7:30
300 352 Matthew Fleshman 32/99 M2529 Eugene OR 46:36 7:30

Place No. Name Div/Tot Div City St Time Pace
===== ===== =================== ======== ===== =============== == ======= =====
301 3027 Tom Balcom 3/36 M6064 Eugene OR 46:38 7:31
302 364 Susan Fox 4/65 F3539 Corvallis OR 46:38 7:31
303 1700 Marianne Gardner 4/85 F4044 Cottage Grove OR 46:39 7:31
304 1070 John Stahmer 6/52 M0114 Eugene OR 46:39 7:31
305 824 Ryan Oconnor 33/99 M2529 Portland OR 46:39 7:31
306 1006 Sam Settelmeyer 7/52 M0114 Cottage Grove OR 46:39 7:31
307 3047 Lisa Heinonen 5/62 F1519 46:40 7:31
308 427 Franky Gomez 34/99 M2529 springfield OR 46:43 7:31
309 585 Roberto Jimenez 35/99 M2529 Portland OR 46:43 7:32
310 2010 Jeff Cook 31/99 M3539 Eugene OR 46:44 7:32
311 2430 Sam Farina-Henry 50/87 M1519 Eugene OR 46:46 7:32
312 1801 Cpirtmeu S,otj 6/102 F2529 Eugene OR 46:46 7:32
313 485 Lauren Harvey 6/62 F1519 Eugene OR 46:47 7:32
314 351 Tim Flemming 36/99 M2529 Eugene OR 46:48 7:32
315 3008 Michael Schiedler 32/86 M2024 46:52 7:33
316 1668 Joe Donnelly 51/87 M1519 Eugene OR 46:52 7:33
317 1984 Tessa Benoit 7/102 F2529 Eugene OR 46:53 7:33
318 870 Les Phillipo 33/110 M3034 Eugene OR 46:58 7:34
319 2581 Nathan Silva 33/86 M2024 Eugene OR 46:59 7:34
320 1775 Roy Mollier 4/36 M6064 North Bend OR 47:00 7:34
321 2223 Paul Martone 37/99 M2529 Eugene OR 47:02 7:35
322 2858 Andrew Culberson 38/99 M2529 Eugene OR 47:02 7:35
323 490 Gary Haworth 14/96 M5054 Albany OR 47:03 7:35
324 2204 Paul Bowman 32/99 M3539 Eugene OR 47:03 7:35
325 3075 Teman Erhart 39/99 M2529 47:04 7:35
326 1667 Brenn Donnelly 52/87 M1519 Eugene OR 47:05 7:35
327 2777 Natalie Forsyth 9/106 F2024 Eugene OR 47:05 7:35
328 3091 Keegan Albi 8/52 M0114 Eugene OR 47:06 7:35
329 1324 Colin Albi 9/52 M0114 Eugene OR 47:07 7:35
330 583 Leah Jeske 5/85 F4044 Eugene OR 47:07 7:35
331 1968 Larry Gonzales 21/112 M4549 Eugene OR 47:09 7:36
332 997 Elizabeth Scott 8/97 F3034 Harrisburg OR 47:09 7:36
333 513 Robert Hernandez 34/110 M3034 Harrisburg OR 47:10 7:36
334 1716 McKenna Priske 2/25 F0114 Eugene OR 47:11 7:36
335 1714 Jeffrey Priske 35/110 M3034 Eugene OR 47:12 7:36
336 508 Kristen Henry-Lea 9/97 F3034 Eugene OR 47:14 7:36
337 1227 Curtis Williams 33/99 M3539 Eugene OR 47:14 7:36
338 3077 Jason Kaminski 34/86 M2024 47:18 7:37
339 927 Jeff Roberts 22/112 M4549 Cottage Grove OR 47:18 7:37
340 3068 John McFadden 23/112 M4549 47:18 7:37
341 2019 Tom Sanborn 15/96 M5054 Eugene OR 47:19 7:37
342 1771 Rick Kinports 24/112 M4549 Eugene OR 47:19 7:37
343 109 John Bowden 44/113 M4044 Eugene OR 47:20 7:37
344 2215 Paul King 34/99 M3539 Eugene OR 47:20 7:38
345 2745 Matt Salinas 35/86 M2024 Eugene OR 47:22 7:38
346 2803 Taylor Drouet 3/25 F0114 Eugene OR 47:22 7:38
347 1198 Craig Weinerman 16/96 M5054 Eugene OR 47:23 7:38
348 2695 Aron Sather 35/99 M3539 Eugene OR 47:23 7:38
349 189 Erin Clarke 8/102 F2529 New York NY 47:24 7:38
350 2096 Scott Bridgham 25/112 M4549 Eugene OR 47:24 7:38

Place No. Name Div/Tot Div City St Time Pace
===== ===== =================== ======== ===== =============== == ======= =====
351 1634 Paul Dayton 26/112 M4549 Seattle WA 47:25 7:38
352 867 John Philip 53/87 M1519 Eugene OR 47:27 7:39
353 2124 Robert Silbernagel 36/99 M3539 Monroe OR 47:30 7:39
354 286 Scott McCann 4/66 F4549 Eugene OR 47:31 7:39
355 1841 Mark Nystrom 37/99 M3539 Eugene OR 47:32 7:39
356 2446 Lauren Sharp 7/62 F1519 Eugene OR 47:32 7:39
357 1246 Brett Wright 40/99 M2529 Corvallis OR 47:33 7:40
358 1122 Lindsay Temes 8/62 F1519 Eugene OR 47:33 7:40
359 1909 Don Hobart 45/113 M4044 Eugene OR 47:34 7:40
360 1281 Ryan Ralston 36/86 M2024 Eugene OR 47:35 7:40
361 1863 Nick Reynolds 54/87 M1519 Eugene OR 47:35 7:40
362 152 Chris Butler 38/99 M3539 Eugene OR 47:38 7:40
363 1875 Kory Smith 39/99 M3539 Eugene OR 47:40 7:41
364 1373 Nancy Halter 5/66 F4549 Eugene OR 47:41 7:41
365 2066 Patrick McCreery 36/110 M3034 Portland OR 47:43 7:41
366 725 Sarah McCaffrey 10/106 F2024 Eugene OR 47:43 7:41
367 2864 Bill Moshofsky 17/96 M5054 47:44 7:41
368 450 Toby Gutoski 41/99 M2529 Eugene OR 47:44 7:41
369 267 Ian Doremos 40/99 M3539 Eugene OR 47:44 7:41
370 984 Brian Schnoor 37/110 M3034 eugene OR 47:47 7:42
371 2689 Kim Potter 10/97 F3034 Eugene OR 47:48 7:42
372 2306 Katie Speulda 9/102 F2529 Portland OR 47:49 7:42
