Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

2008 B2B 10k Run Results 1000-1999

2008 Butte to Butte 10k Run Results 1-999
2008 Butte to Butte 10k Run Results 1000-1999
2008 Butte to Butte 10k Run Results 2000-3000+

1000   867 Jennifer Herman               31/194  F30-34 Eugene          OR   51:31  8:18 

Place No. Name Div/Tot Div City St Time Pace
===== ===== ============================ ======== ====== =============== == ======= =====
1001 375 Doug Cox 91/185 M45-49 Auburn WA 51:31 8:18
1002 4093 Neal Forrester 39/135 M55-59 Springfield OR 51:31 8:18
1003 1719 Bernie Robe 79/207 M50-54 Eugene OR 51:33 8:18
1004 970 Joel Jellesed 87/178 M40-44 Eugene OR 51:33 8:18
1005 5889 Scott Turnoy 93/207 M25-29 Portland OR 51:34 8:18
1006 1404 Dennis Miller 40/135 M55-59 Salem OR 51:35 8:18
1007 475 David Duncan 92/185 M45-49 Eugene OR 51:35 8:18
1008 794 Don Hardwick 80/207 M50-54 Cottage Grove OR 51:36 8:19
1009 4103 Virginia Parrish 36/160 F20-24 Coldfoot AK 51:36 8:19
1010 789 Kirsten Hansen 27/161 F35-39 Springfield OR 51:38 8:19
1011 3743 Renee Yandel 32/194 F30-34 Springfield OR 51:39 8:19
1012 5095 Steve Mital 83/188 M35-39 Roseburg OR 51:39 8:19
1013 66 Ramona Baitz 15/116 F45-49 Berlin, Germany 51:39 8:19
1014 5754 Sara Hunninghake 35/182 F25-29 New York NY 51:39 8:19
1015 274 Dennis Carr 41/135 M55-59 Eugene OR 51:41 8:19
1016 5359 Patrick Schoenherd 94/207 M25-29 Eugene OR 51:41 8:20
1017 3894 Tracey Hanes 28/161 F35-39 Eugene OR 51:42 8:20
1018 4807 Bethany Stanbrough 37/160 F20-24 Emporia KS 51:43 8:20
1019 5471 Cole Grube 94/161 M20-24 Eugene OR 51:44 8:20
1020 3002 Dave Clark 88/178 M40-44 Saint Paul MN 51:44 8:20
1021 983 Bart Johnson 81/207 M50-54 Eugene OR 51:45 8:20
1022 1638 Michael Prow 82/207 M50-54 Valparaiso IN 51:45 8:20
1023 976 Linda Jenson 6/98 F50-54 Tucson AZ 51:45 8:20
1024 5692 Derek Dolezal 95/207 M25-29 Springfield OR 51:48 8:21
1025 3210 Tammy Chan 36/182 F25-29 Eugene OR 51:48 8:21
1026 2509 Mike Donoghue 8/32 M65-69 Edmonds WA 51:49 8:21
1027 4096 Joseph Jensen 13/51 M11-14 Jamestown ND 51:50 8:21
1028 3838 Eric Geisler 89/178 M40-44 Springfield OR 51:51 8:21
1029 4501 Ross Anderle 84/188 M35-39 Eugene OR 51:51 8:21
1030 4693 Doug Lee 83/207 M50-54 Eugene OR 51:52 8:21
1031 4649 Chaim Hertz 85/188 M35-39 Eugene OR 51:52 8:21
1032 5935 Ryan Ellis 92/202 M30-34 Coburg OR 51:53 8:21
1033 1767 John Anthony Russell 90/178 M40-44 Eugene OR 51:54 8:22
1034 2151 David Walko 86/188 M35-39 Eugene OR 51:54 8:22
1035 4313 Ron Wall 84/207 M50-54 Ontario CA 51:55 8:22
1036 1818 Dan Schur 96/207 M25-29 Tucson AZ 51:55 8:22
1037 2956 Becca Eddy 23/102 F15-19 Eugene OR 51:55 8:22
1038 2408 Anna Warnes 37/182 F25-29 Eugene OR 51:56 8:22
1039 1423 Mark Millsap 85/207 M50-54 Spring Branch TX 51:57 8:22
1040 1665 Ed Read 42/135 M55-59 Eugene OR 51:57 8:22
1041 688 Mark Gilman 87/188 M35-39 Springfield OR 51:57 8:22
1042 2999 Bryan Kevan 111/191 M15-19 Eugene OR 51:57 8:22
1043 2040 Corin Thompson 97/207 M25-29 Eugene OR 51:57 8:22
1044 3394 Phil Barnhart 98/207 M25-29 Eugene OR 52:00 8:22
1045 3895 Truett Hanes 14/51 M11-14 Eugene OR 52:00 8:22
1046 3699 Nate Sutton 99/207 M25-29 Eugene OR 52:00 8:22
1047 1907 Patrick Smith 43/135 M55-59 Arlee MT 52:01 8:23
1048 3856 Cookie Lafferty 7/98 F50-54 Eugene OR 52:02 8:23
1049 5667 Craig Chapman 100/207 M25-29 Eugene OR 52:03 8:23
1050 5464 Anna Pucilowski 33/194 F30-34 Eugene OR 52:03 8:23

Place No. Name Div/Tot Div City St Time Pace
===== ===== ============================ ======== ====== =============== == ======= =====
1051 4677 Kevin Kelm 112/191 M15-19 Eugene OR 52:04 8:23
1052 5647 Curt Becker 101/207 M25-29 Lake Oswego OR 52:04 8:23
1053 5031 Les Phillipo 88/188 M35-39 Eugene OR 52:05 8:23
1054 5662 Larry Callaway 86/207 M50-54 Eugene OR 52:05 8:23
1055 4009 Elizabeth Anderson 34/194 F30-34 Fairbanks AK 52:05 8:23
1056 1059 Sat Bir Khalsa 93/202 M30-34 Eugene OR 52:06 8:23
1057 355 Christine Cordts 23/114 F40-44 Germantown TN 52:06 8:24
1058 4926 Arlyn Schaufler 93/185 M45-49 Eugene OR 52:07 8:24
1059 3821 Shawn Litsom 94/202 M30-34 Springfield OR 52:08 8:24
1060 5357 Alan Martin 89/188 M35-39 Eugene OR 52:08 8:24
1061 1479 Adrian Murphy 94/185 M45-49 Eugene OR 52:08 8:24
1062 925 David Howison 9/32 M65-69 Lexington VA 52:09 8:24
1063 5271 Brett Bandy 102/207 M25-29 Eugene OR 52:11 8:24
1064 5462 Mariann Storfjord 16/116 F45-49 Eugene OR 52:11 8:24
1065 5198 Dana Robinson 17/116 F45-49 Boulder CO 52:11 8:24
1066 1312 Keith McConnell 18/83 M60-64 Eugene OR 52:13 8:25
1067 4110 Mike Davis 95/185 M45-49 Eugene OR 52:13 8:25
1068 5524 Leticia Ficek 29/161 F35-39 Eugene OR 52:14 8:25
1069 4773 Adam Redmond 95/161 M20-24 Springfield OR 52:14 8:25
1070 103 Carrie Beck 24/114 F40-44 Eugene OR 52:14 8:25
1071 5130 Lacy Clark 24/102 F15-19 Eugene OR 52:14 8:25
1072 3750 Larry Turner 90/188 M35-39 Eugene OR 52:15 8:25
1073 5305 Fred Durbin 19/83 M60-64 Carnation WA 52:16 8:25
1074 3785 Brad Bowlin 91/178 M40-44 Eugene OR 52:17 8:25
1075 3730 Jeff West 96/161 M20-24 Lowell OR 52:17 8:25
1076 3794 Adam Mahlum 95/202 M30-34 Adrian OR 52:18 8:25
1077 5176 Michael Roemen 96/202 M30-34 Springfield OR 52:18 8:25
1078 3854 Stan Cox 44/135 M55-59 Eugene OR 52:18 8:25
1079 2302 Wes Brooks 87/207 M50-54 Hanson MA 52:19 8:26
1080 2244 Victoria Wilson 25/102 F15-19 Veneta OR 52:20 8:26
1081 2836 Corrine Watson 3/38 F55-59 Stillwater MN 52:20 8:26
1082 5266 Marilyn Nippold 4/38 F55-59 Eugene OR 52:23 8:26
1083 1913 Mark Snook 96/185 M45-49 Oregon City OR 52:23 8:26
1084 5691 Nicole Dobrzynski 38/160 F20-24 Eugene OR 52:24 8:26
1085 327 Leslie Cogswell 8/98 F50-54 Hood River OR 52:24 8:26
1086 4724 Wayne Moore 92/178 M40-44 Eugene OR 52:24 8:26
1087 5689 Dicky Dildotron 97/161 M20-24 Phoenix AZ 52:25 8:27
1088 5720 Jessie Goodell 39/160 F20-24 Eugene OR 52:25 8:27
1089 1069 Rick Kinports 88/207 M50-54 Eugene OR 52:25 8:27
1090 2066 Keigan Tobin 15/51 M11-14 Eugene OR 52:26 8:27
1091 1086 Samantha Knievel 35/194 F30-34 Eagle ID 52:26 8:27
1092 3812 Christina Walker 38/182 F25-29 Corvallis OR 52:27 8:27
1093 1309 Tan McCartin 25/114 F40-44 Eugene OR 52:29 8:27
1094 3614 Brody McGowan 113/191 M15-19 Harrisburg OR 52:30 8:27
1095 3364 Frank Conlon 5/38 F55-59 Jamestown ND 52:30 8:27
1096 280 Sarah Case 30/161 F35-39 Eugene OR 52:31 8:28
1097 45 Nick Antush 91/188 M35-39 Spokane WA 52:32 8:28
1098 4549 Ben Chuech 114/191 M15-19 Junction City OR 52:32 8:28
1099 2482 James Barta 45/135 M55-59 Eugene OR 52:32 8:28
1100 4631 Randi Gullickson 26/102 F15-19 Veneta OR 52:32 8:28

Place No. Name Div/Tot Div City St Time Pace
===== ===== ============================ ======== ====== =============== == ======= =====
1101 2826 Ian Truitt 103/207 M25-29 Tacoma WA 52:33 8:28
1102 5543 Daniel Hernandez 104/207 M25-29 Eugene OR 52:33 8:28
1103 5623 Jay Miller 97/202 M30-34 Portland OR 52:34 8:28
1104 5177 Adam Thomas 92/188 M35-39 Eugene OR 52:34 8:28
1105 5729 Marci Hansen 31/161 F35-39 Eugene OR 52:35 8:28
1106 438 Avalon Derlacki 6/34 F11-14 Eugene OR 52:35 8:28
1107 2205 Tim Werder 89/207 M50-54 Junction City OR 52:36 8:28
1108 4747 Chris Pels 90/207 M50-54 East Greenwich RI 52:37 8:28
1109 4782 Greg Rumore 91/207 M50-54 Walnut Creek CA 52:37 8:28
1110 2148 Steve Waleri 92/207 M50-54 Veneta OR 52:37 8:29
1111 341 Dennis Cook 98/202 M30-34 Eugene OR 52:39 8:29
1112 2133 Keith Vinson 93/188 M35-39 Franklin OH 52:39 8:29
1113 1945 Mark Stapleton 99/202 M30-34 Eugene OR 52:39 8:29
1114 927 Wenlan Hu 32/161 F35-39 Eugene OR 52:39 8:29
1115 1686 Nori Rice 27/102 F15-19 Eugene OR 52:39 8:29
1116 4659 John Holtz 97/185 M45-49 Eugene OR 52:39 8:29
1117 602 Rex Fox 93/207 M50-54 Eugene OR 52:40 8:29
1118 596 Andrea Fox 18/116 F45-49 Eugene OR 52:40 8:29
1119 2505 Randy Hale 98/185 M45-49 Stockton CA 52:41 8:29
1120 1316 Roy McCormick 93/178 M40-44 Eugene OR 52:43 8:29
1121 4403 Peter Huang 115/191 M15-19 Eugene OR 52:44 8:30
1122 2017 Annette Swangard 33/161 F35-39 Eugene OR 52:44 8:30
1123 5414 Jeff Hannum 94/207 M50-54 Eugene OR 52:45 8:30
1124 1568 Searmi Park 36/194 F30-34 Glendale CA 52:45 8:30
1125 1157 Yin Lei 19/116 F45-49 Eugene OR 52:46 8:30
1126 3360 Rich Innamcratc 46/135 M55-59 Long Island Cit NY 52:46 8:30
1127 1118 Celeste Kuta 9/98 F50-54 Eugene OR 52:46 8:30
1128 1500 Nicole Nelson 39/182 F25-29 Eugene OR 52:47 8:30
1129 1420 Erik Mills 100/202 M30-34 Springfield OR 52:48 8:30
1130 2298 Kevin Belanger 98/161 M20-24 Eugene OR 52:49 8:30
1131 3177 Tom Melia 47/135 M55-59 Eugene OR 52:49 8:30
1132 3565 Lindsay Kandra 37/194 F30-34 Portland OR 52:49 8:30
1133 2882 Rita Perry 40/182 F25-29 Eugene OR 52:50 8:31
1134 2833 Luke Walsh 94/188 M35-39 Eugene OR 52:50 8:31
1135 4114 Mike Ripley 94/178 M40-44 Monroe OR 52:51 8:31
1136 2687 Marie Morrison 28/102 F15-19 Eugene OR 52:51 8:31
1137 5443 Roi Gershom 99/161 M20-24 Eugene OR 52:52 8:31
1138 5649 Quincey Blanchard 40/160 F20-24 Newtown CT 52:54 8:31
1139 3777 Michael Bruche 95/207 M50-54 Vida OR 52:54 8:31
1140 3069 Richard Remont 48/135 M55-59 Eugene OR 52:55 8:31
1141 1085 Paul Knickerbocker 105/207 M25-29 Eugene OR 52:55 8:31
1142 16 Paul Allen 106/207 M25-29 Springfield OR 52:56 8:32
1143 1546 Jack Olson 10/32 M65-69 Fall Creek OR 52:57 8:32
1144 4823 Lauren Tait 41/182 F25-29 Sutherlin OR 52:57 8:32
1145 5302 Spencer Warner 116/191 M15-19 Elmira OR 52:57 8:32
1146 2563 Robert Olson 96/207 M50-54 Eugene OR 52:57 8:32
1147 1823 Marcy Schutz 38/194 F30-34 Portland OR 52:57 8:32
1148 4140 Nancy Dreshler 10/98 F50-54 Eugene OR 52:58 8:32
1149 266 Harvey Carlisle 95/178 M40-44 Springfield OR 52:59 8:32
1150 3677 Margaret Sease 41/160 F20-24 Alsea OR 53:00 8:32

Place No. Name Div/Tot Div City St Time Pace
===== ===== ============================ ======== ====== =============== == ======= =====
1151 231 Kari Bullard 29/102 F15-19 Eugene OR 53:01 8:32
1152 4284 Patrick Bergin 97/207 M50-54 Eugene OR 53:03 8:33
1153 3991 Matt Weigel 107/207 M25-29 Eugene OR 53:03 8:33
1154 1254 Nathan Macnider 117/191 M15-19 Hoffman Estates IL 53:04 8:33
1155 4221 Alex Hasselman 118/191 M15-19 Eugene OR 53:05 8:33
1156 3471 Taylor Errecart 119/191 M15-19 Junction City OR 53:05 8:33
1157 5654 Rod Brock 96/178 M40-44 Winchester OR 53:05 8:33
1158 4784 Micah Sardell 108/207 M25-29 Eugene OR 53:05 8:33
1159 4705 Larissa Martin 42/160 F20-24 Eugene OR 53:07 8:33
1160 4817 Tina Stupasky 20/116 F45-49 Eugene OR 53:10 8:34
1161 5371 Andrea Slonecker 42/182 F25-29 Eugene OR 53:10 8:34
1162 2023 Jason Sydes 101/202 M30-34 Eugene OR 53:10 8:34
1163 238 Kyra Burgess 43/160 F20-24 Eugene OR 53:11 8:34
1164 3682 Tate Shepherd 120/191 M15-19 Eugene OR 53:12 8:34
1165 39 Kara Andrus 39/194 F30-34 Springfield OR 53:12 8:34
1166 1434 Amy Molan 40/194 F30-34 Keizer OR 53:13 8:34
1167 2842 Robin Stovall 21/116 F45-49 Santa Rosa CA 53:14 8:34
1168 581 Kyle Flynn 99/185 M45-49 Eugene OR 53:14 8:34
1169 3495 Arnie Goodman 20/83 M60-64 Eugene OR 53:15 8:35
1170 763 Philip Hager 2/9 M70-74 Falls Church VA 53:15 8:35
1171 2272 Kyle Yamada 102/202 M30-34 Eugene OR 53:15 8:35
1172 4648 Jared Herr 121/191 M15-19 Eugene OR 53:16 8:35
1173 1766 Chantelle Russell 43/182 F25-29 Eugene OR 53:17 8:35
1174 2827 Andrew Turpen 103/202 M30-34 McKinleyville CA 53:18 8:35
1175 1734 Matt Rodrigues 95/188 M35-39 Eugene OR 53:18 8:35
1176 2364 Molly Munson 30/102 F15-19 Eugene OR 53:18 8:35
1177 5023 James Foots 109/207 M25-29 Vida OR 53:19 8:35
1178 764 Gregory Haider 98/207 M50-54 Eugene OR 53:19 8:35
1179 3043 Jacque Morgan 34/161 F35-39 Florence OR 53:19 8:35
1180 1637 Will Price 100/185 M45-49 Eugene OR 53:20 8:35
1181 1896 Kris Skoog 22/116 F45-49 Eugene OR 53:20 8:35
1182 3448 Megan Czerny 44/160 F20-24 Corvallis OR 53:20 8:35
1183 3400 Dan Bosutead 99/207 M50-54 Cottage Grove OR 53:20 8:35
1184 2038 Mark Thomas 100/207 M50-54 Eugene OR 53:21 8:36
1185 3793 Meredith Dehaaas 31/102 F15-19 Eugene OR 53:22 8:36
1186 5725 Daniel Haak 122/191 M15-19 Corvallis OR 53:22 8:36
1187 3272 Jason Smith 49/135 M55-59 Elmira OR 53:22 8:36
1188 255 Donald Campbell 100/161 M20-24 San Francisco CA 53:22 8:36
1189 2843 John Harmon 101/207 M50-54 Santa Rosa CA 53:25 8:36
1190 2656 Jim Harmon 101/185 M45-49 Seattle WA 53:25 8:36
1191 1547 Stacie Olson-Menezes 26/114 F40-44 Keizer OR 53:26 8:36
1192 4141 Kelsey Dreshler 32/102 F15-19 Eugene OR 53:26 8:36
1193 4569 David Cutting 102/185 M45-49 Eugene OR 53:26 8:36
1194 3989 Ryan Weigel 101/161 M20-24 Eugene OR 53:27 8:36
1195 94 Erin Barton 41/194 F30-34 Eugene OR 53:28 8:37
1196 5012 Taylor Smith 123/191 M15-19 Eugene OR 53:28 8:37
1197 3339 Ron Smith 50/135 M55-59 Springfield OR 53:28 8:37
1198 3363 Dianne Conlon 11/98 F50-54 Jamestown ND 53:29 8:37
1199 2890 Laura Brous 35/161 F35-39 Eugene OR 53:29 8:37
1200 4522 Nickolas Birdseye 124/191 M15-19 Eugene OR 53:29 8:37

Place No. Name Div/Tot Div City St Time Pace
===== ===== ============================ ======== ====== =============== == ======= =====
1201 5099 Aidan Shea 7/34 F11-14 Memphis TN 53:29 8:37
1202 2950 John Hughes 125/191 M15-19 Eugene OR 53:30 8:37
1203 4168 Jesus Leon 104/202 M30-34 Merida, Venezue 53:30 8:37
1204 4770 Kyle Provo 126/191 M15-19 Eugene OR 53:30 8:37
1205 4375 Nicholas Tzavaras 105/202 M30-34 Guttenberg NJ 53:30 8:37
1206 1262 Chris Maier 106/202 M30-34 Sarasota FL 53:31 8:37
1207 889 Tammy Hines 23/116 F45-49 Eugene OR 53:31 8:37
1208 592 Joshua Foshay 107/202 M30-34 Walterville OR 53:32 8:37
1209 105 Christy Beck 45/160 F20-24 Portland OR 53:34 8:38
1210 2466 Damien Kruziki 108/202 M30-34 Eugene OR 53:35 8:38
1211 2467 Beth Stegall 42/194 F30-34 Eugene OR 53:35 8:38
1212 5124 Steve Hirons 97/178 M40-44 Eugene OR 53:37 8:38
1213 1812 Trudy Schug 36/161 F35-39 Renton WA 53:37 8:38
1214 474 Maria Dumford 43/194 F30-34 Noti OR 53:38 8:38
1215 4882 Rick Robertson 98/178 M40-44 Eugene OR 53:38 8:38
1216 1360 Randy McLaws 102/207 M50-54 Springfield OR 53:38 8:38
1217 3491 Michael Giambattista 110/207 M25-29 Eugene OR 53:39 8:38
1218 2622 Bob Goodridge 96/188 M35-39 Dexter OR 53:40 8:39
1219 272 Jack Carpenter 127/191 M15-19 Eugene OR 53:40 8:39
1220 1394 Mike Lella 51/135 M55-59 Groveland CA 53:40 8:39
1221 2929 Brad Williams 97/188 M35-39 Springfield OR 53:40 8:39
1222 2583 Laura Chen 44/194 F30-34 Eugene OR 53:40 8:39
1223 3751 Russell Wald 103/207 M50-54 Springfield OR 53:41 8:39
1224 339 Leigh Conner 37/161 F35-39 Tucson AZ 53:42 8:39
1225 1730 Kristin Robinson 44/182 F25-29 Eugene OR 53:42 8:39
1226 2800 Jeremy Smith 109/202 M30-34 Springfield OR 53:42 8:39
1227 3558 Chuck Kalnbach 99/178 M40-44 Eugene OR 53:43 8:39
1228 3241 Jim Walker 104/207 M50-54 Chico CA 53:44 8:39
1229 1648 Lisa Quillin 27/114 F40-44 Eugene OR 53:44 8:39
1230 3766 Joe Knowles 100/178 M40-44 Eugene OR 53:44 8:39
1231 1603 Jacob Pew 128/191 M15-19 Eugene OR 53:45 8:39
1232 962 Garrett James 129/191 M15-19 Eugene OR 53:45 8:39
1233 3926 Megan Sullivan 45/182 F25-29 Springfield OR 53:46 8:40
1234 4249 Eric L. Oden 111/207 M25-29 Eugene OR 53:48 8:40
1235 4763 Kip Poindexter 101/178 M40-44 Eugene OR 53:48 8:40
1236 3087 Robbie Tull 102/161 M20-24 Eugene OR 53:50 8:40
1237 705 Susan Golicic 28/114 F40-44 Eugene OR 53:50 8:40
1238 3041 Alex Kirby 130/191 M15-19 Eugene OR 53:50 8:40
1239 424 Erin Decristo 45/194 F30-34 Portland OR 53:51 8:40
1240 2525 Benjamin Harold 98/188 M35-39 Springfield OR 53:51 8:40
1241 4912 Dusty Whitaker 112/207 M25-29 Eugene OR 53:52 8:41
1242 4921 Anna Edwards 33/102 F15-19 Alta Loma CA 53:53 8:41
1243 1991 Melanie Strong 46/194 F30-34 Portland OR 53:53 8:41
1244 734 Robin Green 47/194 F30-34 San Ramon CA 53:54 8:41
1245 5632 Benjamin Overton 110/202 M30-34 Eugene OR 53:54 8:41
1246 2648 Jason Jones 99/188 M35-39 Salem OR 53:55 8:41
1247 3462 Dani Emrick 38/161 F35-39 Eugene OR 53:55 8:41
1248 868 Anthony Hernandez 111/202 M30-34 Eugene OR 53:56 8:41
1249 490 Rob Edwards 102/178 M40-44 Creswell OR 53:57 8:41
1250 380 Miquela Craytor 48/194 F30-34 Brooklyn NC 53:58 8:42

Place No. Name Div/Tot Div City St Time Pace
===== ===== ============================ ======== ====== =============== == ======= =====
1251 5199 Kendall Burnham 49/194 F30-34 Springfield OR 53:59 8:42
1252 3451 David Schreiber 131/191 M15-19 Eugene OR 53:59 8:42
1253 2997 Zachary Chalmers 132/191 M15-19 Eugene OR 54:00 8:42
1254 793 Wc Harbert 113/207 M25-29 Eugene OR 54:01 8:42
1255 5218 Gary Oldham 103/185 M45-49 Bratislava, Slo 54:01 8:42
1256 1935 Joshua Sprague 103/161 M20-24 Eugene OR 54:03 8:42
1257 2221 Wade Wilcoxson 112/202 M30-34 Eugene OR 54:03 8:42
1258 5734 Joshua Harbert 114/207 M25-29 Eugene OR 54:03 8:42
1259 2280 Amy Young 39/161 F35-39 Eugene OR 54:03 8:42
1260 2638 Rob Inerfeld 100/188 M35-39 Eugene OR 54:03 8:42
1261 3791 Cheryl Chapman 50/194 F30-34 Veneta OR 54:03 8:42
1262 2394 Robert Stacy 113/202 M30-34 Springfield OR 54:04 8:42
1263 3064 Travis Bradley 133/191 M15-19 Eugene OR 54:04 8:43
1264 1244 Pat Lynch 52/135 M55-59 Eugene OR 54:04 8:43
1265 2546 Steven Haga 134/191 M15-19 Creswell OR 54:05 8:43
1266 3787 Hannah Gissel 34/102 F15-19 Eugene OR 54:05 8:43
1267 3789 Nancy Gissel 24/116 F45-49 Eugene OR 54:05 8:43
1268 5683 Joshua De Jong 104/161 M20-24 Hillsboro OR 54:06 8:43
1269 5372 Blake Slonecker 115/207 M25-29 Eugene OR 54:06 8:43
1270 4808 Leslie Stanbrough 35/102 F15-19 Emporia KS 54:06 8:43
1271 3211 Kyle Wiest 116/207 M25-29 Eugene OR 54:06 8:43
1272 2442 Stuart Hyatt 105/207 M50-54 Eugene OR 54:07 8:43
1273 692 Amanda Giovannetti 46/160 F20-24 Eugene OR 54:07 8:43
1274 2255 Shelbie Wolfe 36/102 F15-19 Oakridge OR 54:08 8:43
1275 203 Ashlee Bright 47/160 F20-24 Eugene OR 54:09 8:43
1276 471 Ian Duffy 105/161 M20-24 Eugene OR 54:10 8:43
1277 1737 Christopher Roels 104/185 M45-49 Cupertino CA 54:10 8:43
1278 2907 Irwin Merein 53/135 M55-59 Los Angeles CA 54:10 8:44
1279 3402 Taylor Boustead 106/161 M20-24 Cottage Grove OR 54:11 8:44
1280 2391 Zach Silva 16/51 M11-14 Eugene OR 54:12 8:44
1281 1874 Bobby Shipley 114/202 M30-34 Eugene OR 54:13 8:44
1282 798 Natalie Harms 40/161 F35-39 Eugene OR 54:13 8:44
1283 1255 Eddie Madrid 103/178 M40-44 Eugene OR 54:13 8:44
1284 1711 Mitchell Ridge 107/161 M20-24 Springfield OR 54:14 8:44
1285 5732 Tessa Hanson 48/160 F20-24 Kennewick WA 54:15 8:44
1286 36 Jeb Andrus 117/207 M25-29 Yelm WA 54:15 8:44
1287 2665 John Hahn 21/83 M60-64 54:15 8:44
1288 260 Missy Capone 46/182 F25-29 Portland OR 54:16 8:44
1289 1120 Debbie Lacheck 51/194 F30-34 Beaverton OR 54:17 8:45
1290 2917 Amir Johnson 17/51 M11-14 Eugene OR 54:17 8:45
1291 4981 Mathew Sand 104/178 M40-44 Eugene OR 54:17 8:45
1292 2731 Chris Mack 115/202 M30-34 Salem OR 54:19 8:45
1293 1811 Russ Schrantz 105/178 M40-44 Eugene OR 54:19 8:45
1294 742 Shelly Griggs 41/161 F35-39 Portland OR 54:19 8:45
1295 5751 Isaac Hovet 118/207 M25-29 Hillsboro OR 54:19 8:45
1296 1098 Randy Koozer 101/188 M35-39 Walterville OR 54:20 8:45
1297 2435 Annyta McNees 2/22 F60-64 Boise ID 54:21 8:45
1298 1234 Moises Lucero 119/207 M25-29 Eugene OR 54:21 8:45
1299 434 Ken Den Ouden 106/178 M40-44 Eugene OR 54:21 8:45
1300 1845 Sam Seno 18/51 M11-14 Eugene OR 54:22 8:45

Place No. Name Div/Tot Div City St Time Pace
===== ===== ============================ ======== ====== =============== == ======= =====
1301 3539 Tyler Hinton 108/161 M20-24 Eugene OR 54:23 8:46
1302 426 Claire Dedow 25/116 F45-49 Clarkston MI 54:23 8:46
1303 2998 John Chalmers 105/185 M45-49 Eugene OR 54:24 8:46
1304 5743 Randall Hledik 54/135 M55-59 Eugene OR 54:24 8:46
1305 5137 Guenter Hauser 55/135 M55-59 Bend OR 54:24 8:46
1306 1279 Ryan Marr 120/207 M25-29 Springfield OR 54:25 8:46
1307 5601 Alexandra Schaffer 37/102 F15-19 Veneta OR 54:25 8:46
1308 5855 Gunnar Shelton 135/191 M15-19 Eugene OR 54:26 8:46
1309 5505 Leon Penn 116/202 M30-34 Eugene OR 54:26 8:46
1310 2353 Tannya McFarlane 42/161 F35-39 Eugene OR 54:26 8:46
1311 117 Ed Bender 3/9 M70-74 Salem OR 54:26 8:46
1312 1043 Christie Kelly 29/114 F40-44 Los Alamos NM 54:28 8:46
1313 2155 Karl Walrod 56/135 M55-59 Eugene OR 54:28 8:46
1314 2084 Jody Trendler 47/182 F25-29 Portland OR 54:29 8:46
1315 2872 Greg Jacob 22/83 M60-64 Hillsboro OR 54:29 8:47
1316 1668 Jen Reedal 49/160 F20-24 Roseburg OR 54:30 8:47
1317 1644 Ashlee Pulliam 48/182 F25-29 Eugene OR 54:30 8:47
1318 508 Bradley Erickson 121/207 M25-29 Portland OR 54:33 8:47
1319 1442 Beth Moore 26/116 F45-49 Eugene OR 54:33 8:47
1320 807 Natalie Harrison 38/102 F15-19 Eugene OR 54:33 8:47
1321 806 Emily Harrison 50/160 F20-24 Eugene OR 54:34 8:47
1322 1601 John Petsch 57/135 M55-59 Eugene OR 54:34 8:47
1323 3470 Tanner Errecart 136/191 M15-19 Junction City OR 54:35 8:48
1324 2547 Steve Kashynski 107/178 M40-44 Westminster CA 54:37 8:48
1325 1282 Bonnie Martin 52/194 F30-34 Eugene OR 54:37 8:48
1326 4079 Kim Weaver 51/160 F20-24 Eugene OR 54:37 8:48
1327 1740 Jane Rogers 52/160 F20-24 Austin TX 54:37 8:48
1328 3198 Linda Zang 27/116 F45-49 Eugene OR 54:38 8:48
1329 2457 Ryan Ewert 2/14 M5-10 Eugene OR 54:39 8:48
1330 3311 Caleb Laughlin 117/202 M30-34 Eugene OR 54:39 8:48
1331 2579 Scot Caughran 102/188 M35-39 Salem OR 54:40 8:48
1332 4894 John Oelke 103/188 M35-39 Eugene OR 54:40 8:48
1333 5460 Sarah Schoenherr 49/182 F25-29 Eugene OR 54:41 8:48
1334 4332 David Hudson 58/135 M55-59 Eugene OR 54:41 8:48
1335 5206 Stormy Clark 53/194 F30-34 Springfield OR 54:41 8:48
1336 547 Jeni Fellman 43/161 F35-39 Eugene OR 54:41 8:48
1337 1927 Bob Specht 23/83 M60-64 Eugene OR 54:42 8:49
1338 3203 William Cornog 108/178 M40-44 West Menlo Park CA 54:42 8:49
1339 5452 Megan Rice 53/160 F20-24 Eugene OR 54:42 8:49
1340 4049 Andrew Karduna 109/178 M40-44 Eugene OR 54:42 8:49
1341 3583 Christopher Powell 104/188 M35-39 Eugene OR 54:43 8:49
1342 5602 Kendra Schaffer 39/102 F15-19 Veneta OR 54:44 8:49
1343 281 Jeff Cassar 105/188 M35-39 Eugene OR 54:44 8:49
1344 540 Sara Farmer 54/194 F30-34 Eugene OR 54:45 8:49
1345 3156 Robyn Sattler 30/114 F40-44 Springfield OR 54:46 8:49
1346 2814 Rachel Sterner 55/194 F30-34 Eugene OR 54:47 8:49
1347 656 Mick Garcia 118/202 M30-34 Corte Madera CA 54:48 8:50
1348 3169 Philip Fisher 110/178 M40-44 Eugene OR 54:49 8:50
1349 906 Carrie Holzman-Little 12/98 F50-54 Pasadena CA 54:49 8:50
1350 4555 Lionel Clemons 106/188 M35-39 Eugene OR 54:49 8:50

Place No. Name Div/Tot Div City St Time Pace
